Estimates of RHCF Bed Need by County

The following figures show the projected estimates of public need by county for the planning target year 2016 for residential health care facility (RHCF) beds determined in accordance with paragraphs (1) through (12) of 10 NYCRR Section 709.3 as proposed for amendment in the March 31, 2010 edition of the New York State Register. They also list the current total of RHCF beds by county, together with a calculation of unmet need bed need for each jurisdiction.

County 2016 Bed Need Current RHCF Beds Unmet Bed Need
Albany 1,844 1,889 (65)
Allegany 386 361 25
Brooome 1,380 1,623 (353)
Cattaraugus 452 552 (100)
Cayuga 502 589 (87)
Chautauqua 831 1,090 (259)
Chemung 551 736 (185)
Chenango 487 564 (77)
Clinton 616 423 154
Columbia 667 648 8
Cortland 338 400 (62)
Delaware 511 364 149
Dutchess 1,903 1,926 (23)
Erie 5,291 6,225 (602)
Essex 368 340 28
Franklin 261 215 46
Fulton 411 360 51
Genesee 545 488 57
Greene 408 256 152
Hamilton 30 0 30
Herkimer 599 523 76
Jefferson 692 616 76
Lewis 189 160 29
Livingston 475 354 121
Madison 399 389 10
Monroe 4,167 5,473 (1,253)
Montgomery 515 590 (75)
Niagara 1,377 1,399 (22)
Oneida 2,276 2,612 (319)
Onondaga 2,416 2,986 (600)
Ontario 533 615 (82)
Orange 2,122 1,438 704
Orleans 360 310 50
Oswego 653 609 44
Otsego 509 384 125
Putnam 446 320 126
Rensselaer 1,025 1,244 (219)
Rockland 1,635 1,676 20
Saint Lawrence 613 698 (85)
Saratoga 1,004 789 215
Schenectady 889 986 (183)
Schoharie 91 0 91
Schuyler 139 120 19
Seneca 389 280 109
Steuben 691 691 0
Sullivan 515 449 66
Tioga 352 277 75
Tompkins 478 455 83
Ulster 1,078 999 79
Warren 417 402 15
Washington 552 528 24
Wayne 635 549 86
Weswtchester 6,716 6,643 (279)
Wyoming 379 240 139
Yates 208 196 12
New York City 51,071 43,343 7,649
Nassau-Suffolk 16,962 16,000 1,353
New York
State
121,349 114,990 6359

These figures are posted here because the proposed amendments to Section 709.3 would no longer list the county-specific RHCF bed numbers derived from the RHCF public need methodology. It is also the Department's intention to maintain current RHCF bed numbers on this Web site to facilitate ease of access by the public and to permit the timely distribution of updated county-specific bed need totals as new beds come into service or existing beds close through rightsizing or because of other developments. This practice will result in access to more up-to-date information on RHCF beds by the general public, nursing homes and other interested parties.